Thailand Coverage: Thaicom 5 – 78.5E

Product | Antenna-size | Minimum-EIRP |
---|---|---|
Product ![]() | Antenna-size 1m (41.5") | Minimum-EIRP 41.5 dBW |
Product ![]() | Antenna-size 1m (41.5") | Minimum-EIRP 42 dBW |
Product ![]() | Antenna-size 81 cm (32") | Minimum-EIRP 43 dBW |
Product ![]() | Antenna-size 60 cm (24") | Minimum-EIRP 46 dBW |
Product ![]() | Antenna-size 45 cm (18") | Minimum-EIRP 48 dBW |
Product ![]() | Antenna-size 37 cm (14.5") | Minimum-EIRP 50 dBW |
Product ![]() | Antenna-size 32 cm (12.5") | Minimum-EIRP 51 dBW |
Satellite TV Services in this region include:
- TrueVisions: truevisionsgroup.truecorp.co.th
Note: A region-specific LNB may be required for some services.
The coverage maps for these satellites are provided as reference only and may change in the future or could be impacted by weather conditions. KVH provides no guarantees of satellite coverage, satellite availability, programming available on any specific satellite service, or compatibility of the TracVision® system with new satellites that may be launched in the future. Please note that all Minimum EIRP values are average approximate figures that may vary according to actual transponder frequency and location.